Aggressive Environment Plunger Pumps
GSC-Series
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft
13" L X 9-3/4" W X 5-1/2" H (Solid Shaft Models)
3/4" Inlet 1/2" Outlet
40 oz. Capacity Vented Oil Bath Crank Case

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1450 RPM | GSC 27/20-S | 7.0 | 3000 | 15 HP Electric | UD-99 | UD-116 | 42 lbs. |
| GSC 34/20-S | 9.0 | 3000 | 17 HP Electric | UD-99 | UD-116 | 42 lbs. | |
| GSC 42/15-S | 11.0 | 2200 | 17 HP Electric | UD-99 | UD-116 | 42 lbs. | |
| Rail Kits | 8702.07 | Medium (1-3/4" ) Rail Kit for GSC-Series Solid Shaft Pumps | |||||
| 8702.08 | Standard ( 7/8" ) Rail Kit for GSC-Series Solid Shaft Pumps | ||||||
| 8702.25 | Tall ( 2-1/2" ) Rail Kit for GSC-Series Solid Shaft Pumps | ||||||
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify)
2.2:1 Gear Reduction

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| Gear Reduction | GSC 27/20-GR | 7.0 | 3000 | 20 HP Gas | UD-99 | UD-116 | 52 lbs. |
| GSC 34/20-GR | 9.0 | 3000 | 23 HP Gas | UD-99 | UD-116 | 52 lbs. | |
| GSC 42/15-GR | 11.0 | 2200 | 23 HP Gas | UD-99 | UD-116 | 52 lbs. |
MSC-Series
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft
9-1/2" L X 8-1/2" W X 4-1/2" H (Solid Shaft Models)
1/2" Inlet 3/8" Outlet
20 oz. Capacity Vented Oil Bath Crank Case

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1450 RPM | MSC 16/20-S | 4.2 | 3000 | 7.5 HP Electric | UD-95 | UD-111 | 26 lbs. |
| MSC 20/20-S | 5.3 | 3000 | 10.0 HP Electric | UD-95 | UD-111 | 26 lbs. | |
| Rail Kits | 8702.10 | Standard ( 7/8" ) Rail Kit for MSC-Series Solid Shaft Pumps | |||||
| 8702.20 | Tall ( 2-1/2" ) Rail Kit for MSC-Series Solid Shaft Pumps | ||||||
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify)
2.2:1 Gear Reduction

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| Gear Reduction | MSC 16/20-GR | 4.2 | 3000 | 11 HP Gas | UD-95 | UD-111 | 36 lbs. |
| MSC 20/20-GR | 5.3 | 3000 | 14.5 HP Gas | UD-95 | UD-111 | 36 lbs. |
Pricing and specifications subject to change without notice.

