Tool Coolant Pumps
Tool Coolant Pumps
|
|
TC 5.0/25-S |
TC 8.0/22-S |
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1750 RPM | TC 5.0/25-S | 5.0 | 2500 | 7.5 HP Electric | UD-95 | UD-2 | 23 lbs. |
| TC 5.0/25-SL* | 5.0 | 2500 | 7.5 HP Electric | UD-95 | UD-2 | 23 lbs. | |
| TC 8.0/22-S | 8.0 | 2200 | 10.0 HP Electric | UD-97 | UD-3 | 36 lbs. | |
| TC 8.0/22-SL* | 8.0 | 2200 | 10.0 HP Electric | UD-97 | UD-3 | 36 lbs. | |
| Rail Kits | 8702.10 | Standard ( 7/8" ) Rail Kit for TC 5.0/25-S Solid Shaft Pumps | |||||
| 8702.20 | Tall ( 2-1/2" ) Rail Kit for TC 5.0/25-S Solid Shaft Pumps | ||||||
| 8702.07 | Medium ( 1-3/4" ) Rail Kit for TC 8.0/22-S Solid Shaft Pumps | ||||||
| 8702.08 | Standard ( 1" ) Rail Kit for TC 8.0/22-S Solid Shaft Pumps | ||||||
| 8702.25 | Tall ( 2-1/2" ) Rail Kit for TC 8.0/22-S Solid Shaft Pumps | ||||||
Direct Drive Electric Flange Models
1-1/8" Hollow Shaft with 182/184 Mounting Flange and Set Screw
TC 4.0/30-U
|
|

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1750 RPM | TC 4.0/30-U | 4.0 | 3000 | 7.5 HP Electric | UD-95 | UD-2 | 26 lbs. |
| TC 4.0/30-UL* | 4.0 | 3000 | 7.5 HP Electric | UD-95 | UD-2 | 26 lbs. | |
| TC 5.0/25-U | 5.0 | 2500 | 7.5 HP Electric | UD-95 | UD-2 | 26 lbs. | |
| TC 5.0/25-UL* | 5.0 | 2500 | 7.5 HP Electric | UD-95 | UD-2 | 26 lbs. |
*"L" denotes left hand shaft
Pricing and specifications subject to change without notice.

