P-SERIES
P-Series High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1450 RPM | PNC 11/17-S | 3.0 | 2500 | 5 HP Electric | UD-8 | UD-1 | 12 lbs. |
PNC 13/15-S | 3.5 | 2000 | 5 HP Electric | UD-8 | UD-1 | 12 lbs. | |
1750 RPM | PND 3.0/20-S | 3.0 | 2000 | 4 HP Electric | UD-7 | UD-1 | 12 lbs. |
PND 3.5/20-S | 3.5 | 2000 | 5 HP Electric | UD-8 | UD-1 | 12 lbs. | |
PND 4.0/15-S | 4.0 | 1500 | 4 HP Electric | UD-8 | UD-1 | 12 lbs. | |
Rail Kit | 8702.10 | Standard ( 7/8" ) Rail Kit for P-Series Solid Shaft Pumps |
Direct Drive, Gas Engine Flange Models
3/4" Hollow Shaft With Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
3400 RPM | PNL 2.5/20-T | 2.5 | 2000 | 5 HP Gas | UD-7 | UD-1 | 13 lbs. |
PNL 3.0/20-T | 3.0 | 2000 | 5.5 HP Gas | UD-7 | UD-1 | 13 lbs. | |
PNL 3.0/25-T | 3.0 | 2500 | 6.5 HP Gas | UD-7 | UD-1 | 14 lbs. | |
PNL 3.5/22-T | 3.5 | 2200 | 6.5 HP Gas | UD-7 | UD-1 | 14 lbs. |
Gear Reduction, Gas Engine Models
3/4" Hollow Shaft; 2.2:1 Gear Reduction
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
Gear Reduction | PNC 11/17-GR | 3.0 | 2500 | 6.5 HP Gas | UD-8 | UD-1 | 18 lbs. |
PNC 13/15-GR | 3.5 | 2000 | 6.5 HP Gas | UD-8 | UD-1 | 18 lbs. |
Direct Drive, Electric Flange Models
5/8" Hollow Shaft With NEMA 56C Flange
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1750 RPM | PND 1.0/20-Z | 1.0 | 2000 | 1.5 HP Electric | UD-7 | UD-1 | 13 lbs. |
PND 1.5/20-Z | 1.5 | 2000 | 2 HP Electric | UD-7 | UD-1 | 13 lbs. | |
PND 2.0/20-Z | 2.0 | 2000 | 3 HP Electric | UD-7 | UD-1 | 13 lbs. | |
PND 3.0/15-ZA* | 3.0 | 1500 | 3 HP Electric | UD-7 | UD-1 | 11 lbs. | |
PND 3.0/20-Z | 3.0 | 2000 | 4 HP Electric | UD-7 | UD-1 | 13 lbs. | |
PND 3.0/20-ZL** | 3.0 | 2000 | 4 HP Electric | UD-7 | UD-1 | 13 lbs. | |
PND 4.0/15-Z | 4.0 | 1500 | 4 HP Electric | UD-8 | UD-1 | 13 lbs. | |
3400 RPM | PNL 2.0/20-Z | 2.0 | 2000 | 3 HP Electric | UD-7 | UD-1 | 13 lbs. |
PNL 3.0/20-Z | 3.0 | 2000 | 4 HP Electric | UD-7 | UD-1 | 13 lbs. |
PKL-SERIES
PKL-Series High Pressure Plunger Pumps
|
|
Direct Drive, Gas Engine Flange Models
1" Hollow Shaft With mounting flange, set screw and built in unloader with injector
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
3400 RPM | PKL 3.0/30W-V | 3.0 | 3000 | 8 HP Gas | UD-7 | UD-2 | 18 lbs. |
PKL 3.5/30W-V | 3.5 | 3000 | 9 HP Gas | UD-7 | UD-2 | 18 lbs. | |
PKL 4.0/30W-V | 4.0 | 3000 | 11 HP Gas | UD-7 | UD-2 | 18 lbs. |
*"A" denotes aluminum head *
**"L" denotes left hand shaft
Pricing and specifications subject to change without notice.