MK-SERIES
MK-Series SUPER DUTY High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1450 RPM | MKC 13/28-S | 3.5 | 4000 | 10 HP Electric | UD-28 | UD-30 | 27 lbs. |
MKC 15/28-S | 4.0 | 4000 | 10 HP Electric | UD-28 | UD-30 | 27 lbs. | |
MKC 18/24-S | 5.0 | 3500 | 12.5 HP Electric | UD-9 | UD-30 | 27 lbs. | |
MKC 20/24-S | 5.5 | 3500 | 15 HP Electric | UD-9 | UD-30 | 27 lbs. | |
1750 RPM | |||||||
MKD 4.0/40-S | 4.0 | 4000 | 10 HP Electric | UD-28 | UD-30 | 27 lbs. | |
MKD 4.0/40-SL* | 4.0 | 4000 | 10 HP Electric | UD-28 | UD-30 | 27 lbs. | |
MKD 5.0/35-S | 5.0 | 3500 | 12.5 HP Electric | UD-28 | UD-30 | 27 lbs. | |
MKD 5.0/35-SL* | 5.0 | 3500 | 12.5 HP Electric | UD-28 | UD-30 | 27 lbs. | |
Rail Kit | 8702.10 | Standard ( 7/8" ) Rail Kit for MK-Series Solid Shaft Pumps | |||||
8702.20 | Tall ( 2-1/2" ) Rail Kit for MK-Series Solid Shaft Pumps |
Direct Drive, Gas Engine Flange Models
1" Hollow Shaft With Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
3400 RPM | MKL 3.5/40-W | 3.5 | 4000 | 14.5 HP Gas | UD-7 | UD-30 | 28 lbs. |
MKL 4.0/40-W | 4.0 | 4000 | 16 HP Gas | UD-7 | UD-30 | 28 lbs. | |
MKL 5.0/35-W | 5.0 | 3500 | 16 HP Gas | UD-28 | UD-30 | 28 lbs. |
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify); 2.2:1 Gear Reduction
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
Gear Reduction | MKC 13/28-GR | 3.5 | 4000 | 14.5 HP Gas | UD-28 | UD-30 | 37 lbs. |
MKC 15/28-GR | 4.0 | 4000 | 16 HP Gas | UD-28 | UD-30 | 37 lbs. | |
MKC 18/24-GR | 5.0 | 3500 | 16 HP Gas | UD-9 | UD-30 | 37 lbs. | |
MKC 20/24-GR | 5.5 | 3500 | 18 HP Gas | UD-9 | UD-30 | 37 lbs. |
Direct Drive, Electric Flange Models
1-1/8" Hollow Shaft with 182/184 Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1750 RPM | MKD 4.0/30-U | 4.0 | 3000 | 7.5 HP Electric | UD-28 | UD-30 | 30 lbs. |
MKD 4.5/30-UL* | 4.5 | 3000 | 10 HP Electric | UD-9 | UD-30 | 30 lbs. |
*"L" denotes left hand shaft
Pricing and specifications subject to change without notice.