G-SERIES
G-Series High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1450 RPM | GC 21/20-S | 5.5 | 3000 | 12.5 HP Electric | UD-10 | UD-3 | 36 lbs. |
| GC 26/20-S | 7.0 | 3000 | 15 HP Electric | UD-10 | UD-3 | 36 lbs. | |
| GC 30/17-S | 8.0 | 2500 | 15 HP Electric | UD-11 | UD-3 | 36 lbs. | |
| GC 38/15-S | 10.0 | 2200 | 15 HP Electric | UD-12 | UD-3 | 36 lbs. | |
| 1750 RPM | GD 5.5/30-S | 5.5 | 3000 | 12.5 HP Electric | UD-10 | UD-3 | 36 lbs. |
| GD 7.0/22-S | 7.0 | 2200 | 10 HP Electric | UD-10 | UD-3 | 36 lbs. | |
| GD 8.0/22-S | 8.0 | 2200 | 10 HP Electric | UD-10 | UD-3 | 36 lbs. | |
| Rail Kit | 8702.07 | Medium ( 1-3/4" ) Rail Kit for G-Series Solid Shaft Pumps | |||||
| 8702.08 | Standard ( 1" ) Rail Kit for G-Series Solid Shaft Pumps | ||||||
| 8702.25 | Tall ( 2-1/2" ) Rail Kit for G-Series Solid Shaft Pumps | ||||||
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify); 2.2:1 Gear Reduction

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| Gear Reduction | GC 21/20-GR | 5.5 | 3000 | 16 HP Gas | UD-10 | UD-3 | 46 lbs. |
| GC 26/20-GR | 7.0 | 3000 | 20 HP Gas | UD-10 | UD-3 | 46 lbs. | |
| GC 30/17-GR | 8.0 | 2500 | 20 HP Gas | UD-11 | UD-3 | 46 lbs. | |
| GC 38/15-GR | 10.0 | 2200 | 20 HP Gas | UD-12 | UD-3 | 46 lbs. |
Pricing and specifications subject to change without notice.

